| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | Ye Olde Black Bear, 68 High St, Tewkesbury, Glos GL20 5BJ |
|||||
| Date & Time Visited: | Wednesday 3rd March 2010 | |||||
| Rated by | Will S | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 5 | (5) | ||||
| Price of drinks | 5 | (5) | ||||
| Choice of bar snacks | 5 | (5) | ||||
| Friendliness of bar staff and quality of service | 5 | (5) | ||||
| Other customers - Friendliness and atmosphere | 4 | (5) | ||||
| TOTAL | 24 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 5 | (5) | ||||
| Furnishings - comfyness of chairs etc | 5 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Air Quality, Odour & Temperature | 5 | (5) | ||||
| Toilets (including signage of) | 4 | (5) | ||||
| TOTAL | 19 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 0 | (5) | ||||
| Promotions, Special nights etc. | 0 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 5 | (5) | ||||
| TOTAL | 5 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 5 | (5) | ||||
| Closeness to home and other pubs | 0 | (5) | ||||
| TOTAL | 8 | |||||
| X-Factor | 19 | (20) | ||||
| Comments… | ||||||
| This pub has got a nice atmosphere to it with a very traditional
interior. There's a nice selection of drinks as well as food, which is priced
very reasonably and is of course very nice. It's just mainly pub grub, I'd
describe it as been 'cheap and cheerful'. If you're into old English pubs
this is the one for you! Here is a bit of history: ''This ancient coaching inn was built in 1308 and has been serving travellers ever since, making it the oldest working pub in Gloucestershire. A lot of the timber visible today is 16th century, even though the inn has seen a few makeovers in its years it still remains authentic to its history. Standing at the north entrance to the town on the River Avon on the junction of two highways it has seen its fair share of traffic, trade and guests throughout its 701 years'' |
||||||
| Grand Total | 75 | |||||