| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Blue Boar, Castle Street, Hay-on-wye | |||||
| Date & Time Visited: | 13/03/2007, 13:00 | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 3 | (5) | ||||
| Price of drinks | 2 | (5) | ||||
| Choice of bar snacks | 2 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 11 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 4 | (5) | ||||
| Furnishings - comfyness of chairs etc | 3 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Air Quality, Odour & Temperature | 4 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 13 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 1 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 1 | (5) | ||||
| TOTAL | 3 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 2 | (5) | ||||
| Proximity to Take Away places | 2 | (5) | ||||
| Closeness to home and other pubs | 2 | (5) | ||||
| TOTAL | 6 | |||||
| X-Factor | 10 | (20) | ||||
| Comments… | ||||||
| Traditional style bar - lots of wood panels and beams. Nice place to have a pint while reading the
books you've just bought. Open fire makes it cozy - if a bit on the warm side. Bit on the dark side by generally inoffensive. |
||||||
| Grand Total | 43 | |||||