| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | Buena Vida, Broad Street, Lyme Regis | |||||
| Date & Time Visited: | 09/06/2011 @ 21:00 (Thursday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 2 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 2 | (5) | ||||
| Friendliness of bar staff and quality of service | 4 | (5) | ||||
| Other customers - Friendliness and atmosphere | 3 | (5) | ||||
| TOTAL | 14 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 4 | (5) | ||||
| Furnishings - comfyness of chairs etc | 4 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Air Quality, Odour & Temperature | 3 | (5) | ||||
| Toilets (including signage of) | 3 | (5) | ||||
| TOTAL | 14 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 0 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 1 | (5) | ||||
| TOTAL | 2 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 3 | (5) | ||||
| Closeness to home and other pubs | 4 | (5) | ||||
| TOTAL | 10 | |||||
| X-Factor | 16 | (20) | ||||
| Comments… | ||||||
| It’s a basement bar/restaurant on the high street - from the
entrance it reminded me of the bar in "Cheers" but unfortunately
Kirstie Alley doesn't work here and nobody knows my name! But it is definitely a unique place and we
had a great welcome - its well worth a visit. There's a large fossilised T-Rex in the fossil shop opposite though that is staring at me and its a bit intimidating - surely its worth an extra point for this unique feature. |
||||||
| Grand Total | 56 | |||||