| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | Café Riva, Prague, Czech Republic | |||||
| Date & Time Visited: | 26/11/2008 @ 19:30 (Wednesday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 2 | (5) | ||||
| Price of drinks | 4 | (5) | ||||
| Choice of bar snacks | 3 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 1 | (5) | ||||
| TOTAL | 12 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 3 | (5) | ||||
| Furnishings - comfyness of chairs etc | 3 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Environmental Awareness, Odour & Temperature | 0 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 8 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 0 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 2 | (5) | ||||
| TOTAL | 3 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 2 | (5) | ||||
| Proximity to Take Away places | 1 | (5) | ||||
| Closeness to home and other pubs | 2 | (5) | ||||
| TOTAL | 5 | |||||
| X-Factor | 10 | (20) | ||||
| Comments… | ||||||
| A small bar adjoined to the Clarion Hotel in the Jewish Quarter
of the city. Slightly confusing way
of ordering drinks and paying for the lot at the end - this appears the usual
custom in Prague but it caught us out as this was the first drinking
establishment we visited. Quiet, dark and very smokey too - roll on the Czech Republic smoking ban. I think the bloke at the bar called me something rude on the way out but we'll never know for sure! |
||||||
| Grand Total | 38 | |||||