| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | Café Mojito, Prague, Czech Republic | |||||
| Date & Time Visited: | 26/11/2008 @ 19:30 (Wednesday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 4 | (5) | ||||
| Price of drinks | 2 | (5) | ||||
| Choice of bar snacks | 1 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 11 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 3 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Environmental Awareness, Odour & Temperature | 1 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 8 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 1 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 2 | (5) | ||||
| TOTAL | 4 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 3 | (5) | ||||
| Closeness to home and other pubs | 3 | (5) | ||||
| TOTAL | 9 | |||||
| X-Factor | 9 | (20) | ||||
| Comments… | ||||||
| A themed pub. Unsure
precisely what theme though - probably Cuban or Carribean. We were given chips - not sure whether we
would have had to pay for these even though we didn't request them (watch out
for this trick in Prague!) The pub was unusally smokey even though we were the only ones there. Very dark too. Ciao! |
||||||
| Grand Total | 41 | |||||