| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Solomon Cutler, Birmingham | |||||
| Date & Time Visited: | 03/03/2006 @ 14:30 | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 4 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 2 | (5) | ||||
| Friendliness of bar staff and quality of service | 3 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 14 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 2 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Air Quality, Odour & Temperature | 2 | (5) | ||||
| Toilets (including signage of) | 3 | (5) | ||||
| TOTAL | 9 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 2 | (5) | ||||
| Promotions, Special nights etc. | 3 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 3 | (5) | ||||
| TOTAL | 8 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 4 | (5) | ||||
| Closeness to home and other pubs | 5 | (5) | ||||
| TOTAL | 12 | |||||
| X-Factor | 10 | (20) | ||||
| Comments… | ||||||
| The official first Non-Hereford pub assessed! Kind of like a Wetherspoons under another
name (Lloyds Bar). Pretty average all
round. Not much character. Generally inoffensive and reasonably priced - so a bit like Wetherspoons then! Quite nice upstairs. |
||||||
| Grand Total | 53 | |||||