| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Grafton, Ross Road, Hereford | |||||
| Date & Time Visited: | Tuesday, 28th January 2010 @ 6.15pm | |||||
| Rated by | Chris French | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 4 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 4 | (5) | ||||
| Friendliness of bar staff and quality of service | 5 | (5) | ||||
| Other customers - Friendliness and atmosphere | 4 | (5) | ||||
| TOTAL | 20 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 5 | (5) | ||||
| Furnishings - comfyness of chairs etc | 5 | (5) | ||||
| Beer Garden | 5 | (5) | ||||
| Air Quality, Odour & Temperature | 5 | (5) | ||||
| Toilets (including signage of) | 5 | (5) | ||||
| TOTAL | 25 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 2 | (5) | ||||
| Promotions, Special nights etc. | 4 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 3 | (5) | ||||
| TOTAL | 9 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 5 | (5) | ||||
| Proximity to Take Away places | 3 | (5) | ||||
| Closeness to home and other pubs | 3 | (5) | ||||
| TOTAL | 11 | |||||
| X-Factor | 17 | (20) | ||||
| Comments… | ||||||
| Great food and the staff were really friendly. Had the best fillet steak ever. Bit pricey on drinks but the food more than
made up for it. Was well worth going to - its about 2 miles out of town. |
||||||
| Grand Total | 82 | |||||