| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | Manhattan's, High Town, Hereford | |||||
| Date & Time Visited: | Ex-regular | |||||
| Rated by | The One Who Got Bored | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 3 | (5) | ||||
| Price of drinks | 2 | (5) | ||||
| Choice of bar snacks | 1 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 1 | (5) | ||||
| TOTAL | 9 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 0 | (5) | ||||
| Furnishings - comfyness of chairs etc | 1 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Air Quality, Odour & Temperature | 1 | (5) | ||||
| Toilets (including signage of) | 1 | (5) | ||||
| TOTAL | 3 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 3 | (5) | ||||
| Promotions, Special nights etc. | 2 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 3 | (5) | ||||
| TOTAL | 8 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 4 | (5) | ||||
| Closeness to home and other pubs | 4 | (5) | ||||
| TOTAL | 11 | |||||
| X-Factor | 5 | (20) | ||||
| Comments… | ||||||
| Although I really love going to this pub it is dire. The place
needs tearing down and starting again from scratch. It never seems quite clean and the bar stools are held together with tape. Upstairs the floor is always sticky. The toilets are nasty. The only up side is probably the free pool, other than that... nothing I'm afraid. |
||||||
| Grand Total | 36 | |||||