| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Hop Pole, Commercial Road, Hereford | |||||
| Date & Time Visited: | Regularly | |||||
| Rated by | Andrew Bryne | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 5 | (5) | ||||
| Price of drinks | 2 | (5) | ||||
| Choice of bar snacks | 3 | (5) | ||||
| Friendliness of bar staff and quality of service | 5 | (5) | ||||
| Other customers - Friendliness and atmosphere | 4 | (5) | ||||
| TOTAL | 19 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 5 | (5) | ||||
| Furnishings - comfyness of chairs etc | 5 | (5) | ||||
| Beer Garden | 5 | (5) | ||||
| Air Quality, Odour & Temperature | 4 | (5) | ||||
| Toilets (including signage of) | 3 | (5) | ||||
| TOTAL | 22 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 4 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 3 | (5) | ||||
| TOTAL | 8 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 5 | (5) | ||||
| Proximity to Take Away places | 4 | (5) | ||||
| Closeness to home and other pubs | 5 | (5) | ||||
| TOTAL | 14 | |||||
| X-Factor | 19 | (20) | ||||
| Comments… | ||||||
| The landlord is a star.
The hottest bar staff in Hereford - god bless 'Poppy'. Can we have a pool table please? |
||||||
| Grand Total | 82 | |||||