| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Kings Fee, Commercial Road, Hereford | |||||
| Date & Time Visited: | Friday 28th August | |||||
| Rated by | William Thompson | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 5 | (5) | ||||
| Price of drinks | 5 | (5) | ||||
| Choice of bar snacks | 4 | (5) | ||||
| Friendliness of bar staff and quality of service | 0 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 16 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 0 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 3 | (5) | ||||
| Air Quality, Odour & Temperature | 4 | (5) | ||||
| Toilets (including signage of) | 4 | (5) | ||||
| TOTAL | 13 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 3 | (5) | ||||
| Promotions, Special nights etc. | 0 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 1 | (5) | ||||
| TOTAL | 4 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 1 | (5) | ||||
| Proximity to Take Away places | 5 | (5) | ||||
| Closeness to home and other pubs | 3 | (5) | ||||
| TOTAL | 9 | |||||
| X-Factor | 5 | (20) | ||||
| Comments… | ||||||
| Dirty tables. We had to
clear plates to find room. Really
slow service at the bar - we waited ages and the staff did not even
acknowledge we were there. We waited and waited and finally walked out. Don't bother as I'm sure you have better things to do with your life. Cheap drinks if you can get served and find somewhere clean to sit. We went to The Hop Pole and then the Litten Tree - far better. |
||||||
| Grand Total | 47 | |||||