| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Grandstand, Hereford | |||||
| Date & Time Visited: | Wednesday 26th August | |||||
| Rated by | William Thompson | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 4 | (5) | ||||
| Price of drinks | 2 | (5) | ||||
| Choice of bar snacks | 4 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 14 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 2 | (5) | ||||
| Furnishings - comfyness of chairs etc | 5 | (5) | ||||
| Beer Garden | 5 | (5) | ||||
| Air Quality, Odour & Temperature | 5 | (5) | ||||
| Toilets (including signage of) | 5 | (5) | ||||
| TOTAL | 22 | |||||
| Entertainment | ||||||
| Quiz machines, gamblers, pool tables etc. | 5 | (5) | ||||
| Promotions, Special nights etc. | 4 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 4 | (5) | ||||
| TOTAL | 13 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 5 | (5) | ||||
| Proximity to Take Away places | 0 | (5) | ||||
| Closeness to home and other pubs | 2 | (5) | ||||
| TOTAL | 7 | |||||
| X-Factor | 0 | (20) | ||||
| Comments… | ||||||
| We visited on a Wednesday afternoon around 4pm and the entrance
was very welcoming with the new bar on the right and the main restaurant
straight ahead. The bar was very dark
but looked smart. We entered the restaurant and found a table but there were empty plates and glasses everywhere but the managers were busy talking at the bar. I ordered from the kids menu for my child but there was only 1 item available. The food was OK when it arrived but it still seems like the old place with the old menu, staff and poor service. Its a shame as they seem to have spent a lot on the place. 10/10 for decor but it has too many tables crammed into one place. |
||||||
| Grand Total | 56 | |||||