| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Queens Arms, Broad Street, Hereford | |||||
| Date & Time Visited: | Reassessed 03/03/2010 @ 21:15 (Weds) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 3 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 3 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 13 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 2 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 0 | (5) | ||||
| Air Quality, Odour & Temperature | 3 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 9 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 3 | (5) | ||||
| Promotions, Special nights etc. | 3 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 2 | (5) | ||||
| TOTAL | 8 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 5 | (5) | ||||
| Proximity to Take Away places | 3 | (5) | ||||
| Closeness to home and other pubs | 4 | (5) | ||||
| TOTAL | 12 | |||||
| X-Factor | 10 | (20) | ||||
| Comments… | ||||||
| Original review comments: Inner-city pub with character. Rough around the edges but a nice blue pool table now, surrounded by sqeaky floor boards (50p a go). The Man United shrine in Waster's Corner is no more. You need good footware when visiting the gents. Lots of standing 'water' on our visit! Re-assessment 20/09/2011 comments: A bit smarter, cleaner and nicer. Pool table is more level now and still only 50p - we left an extra 10p credit in there if you are quick!. Drinks very cheap plus happy hour promotions galore. |
||||||
| Grand Total | 52 | |||||