| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Kerry, Commercial Street, Hereford | |||||
| Date & Time Visited: | 25/01/2012 @ 20:30 (Wednesday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 2 | (5) | ||||
| Price of drinks | 1 | (5) | ||||
| Choice of bar snacks | 1 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 1 | (5) | ||||
| TOTAL | 7 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 2 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 1 | (5) | ||||
| Air Quality, Odour & Temperature | 1 | (5) | ||||
| Toilets (including signage of) | 1 | (5) | ||||
| TOTAL | 7 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 3 | (5) | ||||
| Promotions, Special nights etc. | 3 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 1 | (5) | ||||
| TOTAL | 7 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 4 | (5) | ||||
| Proximity to Take Away places | 5 | (5) | ||||
| Closeness to home and other pubs | 5 | (5) | ||||
| TOTAL | 14 | |||||
| X-Factor | 3 | (20) | ||||
| Comments… | ||||||
| 2012 comments: Horrible pub aimed at boozed up youngsters. Open til 2am seven nights a week. Pretty grotty all round with holes in the seats. Too loud for us old folk too. The only good thing is the floor reminds me of the T1000. Archived comments: Great location, poor pub. Caters for the young-uns and weekend crowd and nothing else. Bare and bland layout - easily hose-downable. Karaoke night on Tuesday until 2am. New smoking yard added since last visit. Dirty and unplayable pool table when we visited too |
||||||
| Grand Total | 38 | |||||