| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | Karlos, Widemarsh Street, Hereford | |||||
| Date & Time Visited: | Reassessed 17/11/2008 @ 21:15 (Monday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 3 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 4 | (5) | ||||
| Friendliness of bar staff and quality of service | 1 | (5) | ||||
| Other customers - Friendliness and atmosphere | 1 | (5) | ||||
| TOTAL | 12 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 1 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 3 | (5) | ||||
| Air Quality, Odour & Temperature | 1 | (5) | ||||
| Toilets (including signage of) | 1 | (5) | ||||
| TOTAL | 8 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 4 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 4 | (5) | ||||
| TOTAL | 9 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 2 | (5) | ||||
| Closeness to home and other pubs | 2 | (5) | ||||
| TOTAL | 7 | |||||
| X-Factor | 4 | (20) | ||||
| Comments… | ||||||
| Recently refurbished after a fire. Quite smart and modern.
Lots of flashy TVs and pool tables too. Lacks a bit of character though hence the low X-factor. Could be a bit loud and annoying
perhaps. Has a predominantly male
clientelle. Re-review comments: Where kids come to play pool. In the cold. With their boxers hanging out. Very cold and a definite Byker Grive vibe to the place. Much confusions when trying to find the toilets - pick a door, any door! |
||||||
| Grand Total | 40 | |||||