| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Hop Pole, Commercial Road, Hereford | |||||
| Date & Time Visited: | Reassessed 04/05/2011 @ 19:00 (Wednesday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 4 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 3 | (5) | ||||
| Friendliness of bar staff and quality of service | 4 | (5) | ||||
| Other customers - Friendliness and atmosphere | 4 | (5) | ||||
| TOTAL | 18 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 5 | (5) | ||||
| Furnishings - comfyness of chairs etc | 5 | (5) | ||||
| Beer Garden | 3 | (5) | ||||
| Air Quality, Odour & Temperature | 4 | (5) | ||||
| Toilets (including signage of) | 3 | (5) | ||||
| TOTAL | 20 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 1 | (5) | ||||
| Promotions, Special nights etc. | 3 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 4 | (5) | ||||
| TOTAL | 8 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 4 | (5) | ||||
| Proximity to Take Away places | 5 | (5) | ||||
| Closeness to home and other pubs | 5 | (5) | ||||
| TOTAL | 14 | |||||
| X-Factor | 17 | (20) | ||||
| Comments… | ||||||
| Re-assessment 03/08/2009 comments: Still a lovely pub. Very stylish and modern Lots of TVs with Sky so great for sporting
events and the like. Also we can
highly recommend the food - especially the Sunday lunches. Some booths have fridges for drinks which is great but Mr H has some concerns over the carbon footprint! Re-assessment 19/10/2010 comments: Too early to tell if the change of landlord will have an impact - still a lovely pub. Frequented by three Hereford United players on our visit - still celebrating their amazing 4-3 comeback at Northampton the weekend before (don't milk it lads!) Re-assessment 03/05/2011 comments: A very nice friendly opinion. Lots of friendly banter with the Aussie behind the bar. Good food. Fosters was £2.00 a pint on this visit as the football was on. Very clean & fresh looking pub - overall a great place. |
||||||
| Grand Total | 77 | |||||