| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Golden Lion, Grandstand Road, Hereford | |||||
| Date & Time Visited: | 28/06/2011 @ 20:45 (Tuesday) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 2 | (5) | ||||
| Price of drinks | 3 | (5) | ||||
| Choice of bar snacks | 4 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 13 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 3 | (5) | ||||
| Furnishings - comfyness of chairs etc | 2 | (5) | ||||
| Beer Garden | 5 | (5) | ||||
| Air Quality, Odour & Temperature | 2 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 14 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 2 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 2 | (5) | ||||
| TOTAL | 5 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 5 | (5) | ||||
| Proximity to Take Away places | 1 | (5) | ||||
| Closeness to home and other pubs | 1 | (5) | ||||
| TOTAL | 7 | |||||
| X-Factor | 9 | (20) | ||||
| Comments… | ||||||
| A quiet local pub - not changed in many years. Well worth a visit for the beer
garden/zoo! Its an actual zoo (of sorts) with birds including a large parrot, loads of cockateels and also some fish and a rabbit. |
||||||
| Grand Total | 48 | |||||