| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Commercial, Commercial Road, Hereford | |||||
| Date & Time Visited: | Reassessed 19/10/10 @ 19.30, Tuesday | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 4 | (5) | ||||
| Price of drinks | 5 | (5) | ||||
| Choice of bar snacks | 4 | (5) | ||||
| Friendliness of bar staff and quality of service | 3 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 18 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 2 | (5) | ||||
| Furnishings - comfyness of chairs etc | 1 | (5) | ||||
| Beer Garden | 3 | (5) | ||||
| Air Quality, Odour & Temperature | 4 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 12 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 3 | (5) | ||||
| Promotions, Special nights etc. | 4 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 4 | (5) | ||||
| TOTAL | 11 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 3 | (5) | ||||
| Proximity to Take Away places | 5 | (5) | ||||
| Closeness to home and other pubs | 4 | (5) | ||||
| TOTAL | 12 | |||||
| X-Factor | 8 | (20) | ||||
| Comments… | ||||||
| October 2010 Review comments: A much improved pub. Lots of drink and food offers and the pool area has been re-jigged and is now much more spacious. Popular with the youngsters but you can escape to the lounge if its peace and quiet you're after. Sky TV available with plenty of TVs. Could still do with a bit of redecorating to bring it fully into the 21st century - hints on a Time Machine Pub in the lounge. |
||||||
| Grand Total | 61 | |||||