| www.hmpubguide.com - PUB RATING FORM | ||||||
| Name & Location of Pub: | The Bowling Green, Bewell Street, Hereford | |||||
| Date & Time Visited: | Reassessed 20/09/2011 @ 20:00 (Tues) | |||||
| PUB RATING | ||||||
| At the Bar | ||||||
| Variety of drinks | 2 | (5) | ||||
| Price of drinks | 4 | (5) | ||||
| Choice of bar snacks | 2 | (5) | ||||
| Friendliness of bar staff and quality of service | 2 | (5) | ||||
| Other customers - Friendliness and atmosphere | 2 | (5) | ||||
| TOTAL | 12 | |||||
| Pub Facilities/Environment | ||||||
| Cleanliness and decor | 2 | (5) | ||||
| Furnishings - comfyness of chairs etc | 3 | (5) | ||||
| Beer Garden | 3 | (5) | ||||
| Air Quality, Odour & Temperature | 3 | (5) | ||||
| Toilets (including signage of) | 2 | (5) | ||||
| TOTAL | 13 | |||||
| Entertainment | ||||||
| Quiz machines, gambers, pool tables etc. | 3 | (5) | ||||
| Promotions, Special nights etc. | 1 | (5) | ||||
| Multimedia - TV, Jukebox etc. | 2 | (5) | ||||
| TOTAL | 6 | |||||
| Immediate Area | ||||||
| Accessibility/Car Parking | 2 | (5) | ||||
| Proximity to Take Away places | 3 | (5) | ||||
| Closeness to home and other pubs | 4 | (5) | ||||
| TOTAL | 9 | |||||
| X-Factor | 8 | (20) | ||||
| Comments… | ||||||
| A lively town pub with local clientelle who seem harmless enough
but have an interesting taste in music! Handy for Tescos. Toilets are for patrons only (see sign on door!). Has a pool table now but seemingly no TVs. Re-assessment 20/09/2011 comments: Starting to look a bit rough. Lots of homemade signs (handwritten in this day and age!) Signed photo of Terry Jenkins by the darts board. TV on and quite loud (Eastenders and Holby City) which was quite distracting. |
||||||
| Grand Total | 48 | |||||